
Quarterly Earnings
Year
2025
Quarter |
|
|---|---|
2025 Fourth Quarter | 2025 Fourth Quarter |
2025 Third Quarter | 2025 Third Quarter |
2025 Second Quarter | 2025 Second Quarter |
2025 First Quarter | 2025 First Quarter |
2024 Fourth Quarter | 2024 Fourth Quarter |
2024 Third Quarter | 2024 Third Quarter |
2024 Second Quarter | 2024 Second Quarter |
2024 First Quarter | 2024 First Quarter |
2023 Fourth Quarter | 2023 Fourth Quarter |
2023 Third Quarter | 2023 Third Quarter |
2023 Second Quarter | 2023 Second Quarter |
2023 First Quarter | 2023 First Quarter |
2022 Fourth Quarter | 2022 Fourth Quarter |
2022 Third Quarter | 2022 Third Quarter |
2022 Second Quarter | 2022 Second Quarter |
2022 First Quarter | 2022 First Quarter |
2021 Fourth Quarter | 2021 Fourth Quarter |
2021 Third Quarter | 2021 Third Quarter |
2021 Second Quarter | 2021 Second Quarter |
2021 First Quarter | 2021 First Quarter |
2020 Fourth Quarter | 2020 Fourth Quarter |
2020 Third Quarter | 2020 Third Quarter |
2020 Second Quarter | 2020 Second Quarter |
2020 First Quarter | 2020 First Quarter |
2019 Fourth Quarter | 2019 Fourth Quarter |
2019 Third Quarter | 2019 Third Quarter |
2019 Second Quarter | 2019 Second Quarter |
2019 First Quarter | 2019 First Quarter |
2018 Fourth Quarter | 2018 Fourth Quarter |
2018 Third Quarter | 2018 Third Quarter |
2018 Second Quarter | 2018 Second Quarter |
2018 First Quarter | 2018 First Quarter |
2017-4 | 2017 Quarter 4 |
2017-3 | 2017 Quarter 3 |
2017-2 | 2017 Quarter 2 |
2017-1 | 2017 Quarter 1 |
2016-4 | 2016 Quarter 4 |
2016-3 | 2016 Quarter 3 |
2016-2 | 2016 Quarter 2 |
2016-1 | 2016 Quarter 1 |
2015-4 | 2015 Quarter 4 |
2015-3 | 2015 Quarter 3 |
2015-2 | 2015 Quarter 2 |
2015-1 | 2015 Quarter 1 |
2014-4 | 2014 Quarter 4 |
2014-3 | 2014 Quarter 3 |
2014-2 | 2014 Quarter 2 |
2014-1 | 2014 Quarter 1 |
2013-4 | 2013 Quarter 4 |
2013-3 | 2013 Quarter 3 |
2013-2 | 2013 Quarter 2 |
2013-1 | 2013 Quarter 1 |
2012-4 | 2012 Quarter 4 |
2012-3 | 2012 Quarter 3 |
2012-2 | 2012 Quarter 2 |
2012-1 | 2012 Quarter 1 |
2011-4 | 2011 Quarter 4 |
2011-3 | 2011 Quarter 3 |
2011-2 | 2011 Quarter 2 |
2011-1 | 2011 Quarter 1 |
2010-4 | 2010 Quarter 4 |
Investor Conference Call Audio Webcast — February 18, 2011. 91视频网站. | |
2010-3 | 2010 Quarter 3 |
Investor Conference Call Audio Webcast — November 3, 2010 91黑料吃瓜在线观看. . | |
2010-2 | 2010 Quarter 2 |
Investor Conference Call Audio Webcast — August 11, 2010. 91黑料吃瓜在线观看. | |
2010-1 | 2010 Quarter 1 |
Investor Conference Call Audio Webcast — May 12, 2010. 91黑料吃瓜在线观看. | |
2009-4 | 2009 Quarter 4 |
Investor Conference Call Audio Webcast — February 10, 2010. 91黑料吃瓜在线观看. | |
2009-3 | 2009 Quarter 3 |
Investor Conference Call Audio Webcast — October 29, 2009. 91黑料吃瓜在线观看. | |
2009-2 | 2009 Quarter 2 |
Investor Conference Call Audio Webcast — July 29, 2009. 91黑料吃瓜在线观看. | |
2009-1 | 2009 Quarter 1 |
2008-4 | 2008 Quarter 4 |
2008-3 | 2008 Quarter 3 |
2008-2 | 2008 Quarter 2 |
2008-1 | 2008 Quarter 1 |
2007-4 | 2007 Quarter 4 |
2007-3 | 2007 Quarter 3 |
2007-2 | 2007 Quarter 2 |
2007-1 | 2007 Quarter 1 |
2006-4 | 2006 Quarter 4 |
2006-3 | 2006 Quarter 3 |
2006-2 | 2006 Quarter 2 |
2006-1 | 2006 Quarter 1 |
2005-4 | 2005 Quarter 4 |
2005-3 | 2005 Quarter 3 |
2005-2 | 2005 Quarter 2 |
2005-1 | 2005 Quarter 1 |
2004-4 | 2004 Quarter 4 |
2004-3 | 2004 Quarter 3 |
2004-2 | 2004 Quarter 2 |
2004-1 | 2004 Quarter 1 |
Interim
Annual Report
2025
| Date as of | Description | |
|---|---|---|
| 05 Sep 2023 | 2023 Interim Report |
| 09 Sep 2024 | 2024 Interim Report |
| 04 Sep 2025 | 2025 Interim Report |
27 Aug 2022 | 2022 Interim Report | |
| 27 Apr 2018 | Annual Report |
| 27 Apr 2017 | Annual Report |
| 12 Sep 2017 | Interim Report |
| 25 Apr 2016 | Annual Report |
20 Sep 2016 | Interim Report | |
| 29 Apr 2015 | Annual Report |
09 Sep 2015 | Interim Report | |
07 Apr 2014 | Annual Report | |
| 29 Apr 2013 | Annual Report |
| 30 Sep 2004 | Interim Report |
| 30 Sep 2005 | Interim Report |
| 07 Apr 2005 | Annual Report |
| 27 Sep 2006 | Interim Report |
| 02 May 2006 | Annual Report |
| 27 Sep 2007 | Interim Report |
| 30 Apr 2007 | Annual Report |
| 26 Sep 2008 | Interim Report |
| 29 Apr 2008 | Annual Report |
| 28 Sep 2009 | Interim Report |
| 27 Apr 2009 | Annual Report |
| 03 Sep 2010 | Interim Report |
| 29 Apr 2010 | Annual Report |
| 05 Sep 2011 | Interim Report |
| 28 Apr 2011 | Annual Report |
06 Sep 2012 | Interim Report | |
25 Apr 2012 | Annual Report | |
| 03 Sep 2013 | Interim Report |
28 Aug 2021 | 2021 Interim Report | |
| 05 Sep 2019 | 2019 Interim Report |
| 10 Sep 2014 | Interim Report |
| 29 Apr 2019 | 2018 Annual Report |
| 30 Aug 2018 | Interim Report |
| 27 Apr 2022 | 2021 Annual Report |
08 Sep 2020 | 2020 Interim Report | |
23 Apr 2020 | 2019 Annual Report | |
28 Apr 2021 | 2020 Annual Report | |
21 Apr 2023 | 2022 Annual Report | |
| 09 Apr 2024 | 2023 Annual Report |
| 09 Apr 2024 | 2024 Annual Report |
Historical Financials (91黑料吃瓜在线观看)
Document | Income Statement | Balance Sheet | Cash Flows |
|---|---|---|---|
Quarterly | |||
IFRS | |||
U. S. GAAP www.91. | |||
Non-financial | |||
Annual | |||
PRC | |||
IFRS | |||
U. S 91黑料吃瓜在线观看. GAAP (2004-2011) . |
Note: The Company started to prepare consolidated financial statements in accordance with International Financial Reporting Standards (“IFRS”) in SMIC’s 2012 Annual Report and First Quarter 2013 Earnings Release. SMIC no longer reports financial statements using U 91视频网站. S. GAAP. IFRS improves comparability with peers within the semiconductor industry and reduces the cost of financial reporting.
